The Story
It’s all in the details with the True Apex Upright Bike (formerlly the True 900 Upright). With sleek styling and a small footprint, combined with TRUE’s quality and durability, this bike is sure to be a facility favorite. Featuring a low step-over height and 15-position ergonomic and cushioned seat, users of all ages and fitness levels can enjoy a smooth, comfortable ride.
Features:
- Self-generating capability (LED console only)
- Single-stage drive system
- 3-piece crank system for easier maintenance
- 30 resistance levels
Console Options:
![]() |
![]() |
![]() |
![]() |
| Unite LED Console | Unite 10" Touchscreen Console | Unite 16" Touchscreen Console | Unite 22" Touchscreen Console |
|
User-friendly interface and enhanced functionality with a sleek and streamlined design. |
Vivid screen and improved performance and features, on a 10" scale. |
With advanced features, it’s the perfect companion for achieving fitness goals with style and efficiency. |
Being the largest console option, the 22″ vibrant screen enhances visibility and delivers unmatched clarity and interactivity. |
[SPECIFICATION]
| Power Source: | Self-Generating (110V required with non-LED consoles) |
| Cord Length: | 12′ / 3.7M |
| Drive System: | Single Stage Drive System with Poly-V Belt |
| Crank: | 3-Piece Forged Steel Crank System with Sealed Bearings |
| Resistance Source: | Hybrid Self-Generating Brake |
| Resistance Levels: | 30 |
| Workload Range: | 40-600 Watts |
| Frame Construction: | Robotically Welded Heavy-Gauge Steel |
| Pedals: | Dual Sided and Weighted with Integrated Ratcheting Strap |
| Seat: | Ergonomic Seat with 15 Position Settings |
| Handlebar Design: | Multi-Position with Moisture-Resistant Coating |
| Quick Access Control: | Resistance Level Thumb Controls |
| Contact Heart Rate Monitoring: | Yes |
| Wireless Heart Rate Monitoring: | Polar® Compatible Bluetooth |
| Console Options: | Unite 16″, Unite 10″, and Unite LED |
| Unite 16″ and Unite 10″ Consoles: | 10K, 5K, CALORIE GOAL, CARDIO CHALLENGE, DISTANCE GOAL, DRAW YOUR OWN, HALF MARATHON, HILL INTERVALS, HRC CRUISE CONTROL, LEG SHAPER, QUICK START, ROLLING HILLS, SINGLE HILL, TARGET HRC, TIME GOAL, VIRTUAL RIDE |
| LED Console: | 10K, 5K, CALORIE GOAL, CARDIO CHALLENGE, DISTANCE GOAL, HALF MARATHON, HILL INTERVALS, HRC CRUISE CONTROL, LEG SHAPER, QUICK START, ROLLING HILLS, SINGLE HILL, TARGET HRC, TIME GOAL |
| Regulatory Approvals | ETL UL1647, CSA, CE, EN957, FCC |
| Accessories: | Water Bottle Holder, Accessory Tray, Reading Rack/Tablet Holder |
| Footprint: | 44″ L x 24″ W x 59″ H / 111.76 cm x 60.96 cm x 149.86 cm |
| Machine Weight: | 143 lbs / 65 kg |
| Shipping Weight: | 147 lbs / 67 kg |
| Maximum User Weight: | 400 lbs / 181 kg |
| Step-Over Height: | 18″ / 45.72 cm |
| Portability: | 2 Front Transport Wheels |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
It’s all in the details with the True Apex Upright Bike (formerlly the True 900 Upright). With sleek styling and a small footprint, combined with TRUE’s quality and durability, this bike is sure to be a facility favorite. Featuring a low step-over height and 15-position ergonomic and cushioned seat, users of all ages and fitness levels can enjoy a smooth, comfortable ride.
Features:
- Self-generating capability (LED console only)
- Single-stage drive system
- 3-piece crank system for easier maintenance
- 30 resistance levels
Console Options:
![]() |
![]() |
![]() |
![]() |
| Unite LED Console | Unite 10" Touchscreen Console | Unite 16" Touchscreen Console | Unite 22" Touchscreen Console |
|
User-friendly interface and enhanced functionality with a sleek and streamlined design. |
Vivid screen and improved performance and features, on a 10" scale. |
With advanced features, it’s the perfect companion for achieving fitness goals with style and efficiency. |
Being the largest console option, the 22″ vibrant screen enhances visibility and delivers unmatched clarity and interactivity. |
[SPECIFICATION]
| Power Source: | Self-Generating (110V required with non-LED consoles) |
| Cord Length: | 12′ / 3.7M |
| Drive System: | Single Stage Drive System with Poly-V Belt |
| Crank: | 3-Piece Forged Steel Crank System with Sealed Bearings |
| Resistance Source: | Hybrid Self-Generating Brake |
| Resistance Levels: | 30 |
| Workload Range: | 40-600 Watts |
| Frame Construction: | Robotically Welded Heavy-Gauge Steel |
| Pedals: | Dual Sided and Weighted with Integrated Ratcheting Strap |
| Seat: | Ergonomic Seat with 15 Position Settings |
| Handlebar Design: | Multi-Position with Moisture-Resistant Coating |
| Quick Access Control: | Resistance Level Thumb Controls |
| Contact Heart Rate Monitoring: | Yes |
| Wireless Heart Rate Monitoring: | Polar® Compatible Bluetooth |
| Console Options: | Unite 16″, Unite 10″, and Unite LED |
| Unite 16″ and Unite 10″ Consoles: | 10K, 5K, CALORIE GOAL, CARDIO CHALLENGE, DISTANCE GOAL, DRAW YOUR OWN, HALF MARATHON, HILL INTERVALS, HRC CRUISE CONTROL, LEG SHAPER, QUICK START, ROLLING HILLS, SINGLE HILL, TARGET HRC, TIME GOAL, VIRTUAL RIDE |
| LED Console: | 10K, 5K, CALORIE GOAL, CARDIO CHALLENGE, DISTANCE GOAL, HALF MARATHON, HILL INTERVALS, HRC CRUISE CONTROL, LEG SHAPER, QUICK START, ROLLING HILLS, SINGLE HILL, TARGET HRC, TIME GOAL |
| Regulatory Approvals | ETL UL1647, CSA, CE, EN957, FCC |
| Accessories: | Water Bottle Holder, Accessory Tray, Reading Rack/Tablet Holder |
| Footprint: | 44″ L x 24″ W x 59″ H / 111.76 cm x 60.96 cm x 149.86 cm |
| Machine Weight: | 143 lbs / 65 kg |
| Shipping Weight: | 147 lbs / 67 kg |
| Maximum User Weight: | 400 lbs / 181 kg |
| Step-Over Height: | 18″ / 45.72 cm |
| Portability: | 2 Front Transport Wheels |





























